Description
Fujikura FSM-18S Fiber Fusion Splicer
The Fujikura FSM-18S Fusion Splicer is a low cost, fixed V-groove, single fiber fusion splicer with the same robust features offered in other high end models. The new rugged construction adds improved reliability by resisting shock, dust, and rain, and withstands a 30タン drop test.
New features such as automatic tube heater operation, user-selectable clamping method (sheath clamp or fiber holder system), automated monitor image orientation, and battery charge capability during splicer operation provide the end user a reliable productivity tool. New software is included with each splicer and provides the user with the ability to download splice data to a PC for splice data reporting, download splicer operating software via the internet to maintain peak performance, and download video images from the splicer to enhance technical support.
Features Fujikura FSM-18S
- Rugged construction providing shock, dust and moisture resistance
- Dual monitor position with automatic image orientation
- Automatic arc calibration
- User-selectable fiber clamping method タモ sheath clamp or fiber holders
- Auto-start tube heater
- Color LCD display and anti-reflective coating for excellent visibility in bright sunlight
- Simultaneous battery charge and splicer operation
- Long life battery (up to 150 splice/heat cycles per charge)
- Detachable work table incorporated into the transit case
- Green friendly タモ RoHS & WEEE compliant
Fujikura FSM-18S Singlemode & Multimode Fiber Fusion Splicer
Includes 6 Month Fusion Splicer Care Kit (FS6MC)
- 4oz Flip Jar Of 99% Alcohol
- (50) Non-Lint Dry Wipes
- (6) Fiber Optic Wipes w/ 99% Alcohol
- 2oz Pump Fast Evaporating Mirror Spray
- (25) Camera Swabs
- (25) V-Groove Swabs
Includes US Fiber Optic USF-21C High Precision Fiber Cleaver, Hard Carrying Case & Accessories As Listed
Specifications FSM-18S
Applicable Fibers | Single-mode (ITU-T G.652), multimode (ITU-T G.651), DS (ITU -T G.653), NZDS (ITU-T G.655) |
Cladding Diameter | 125ìm |
Coating Diameter | 100ìm to 1000ìm |
Fiber Cleave Length | 8 to 16mm with 250ìm coating diameter, 16mm with 900ìm coating diameter |
Typical Average Splice Loss | 0.05dB with SM, 0.02dB with MM, 0.08dB with DS, 0.08dB with NZDS, measured by cut-back method relevant to ITU-T and IEC standards |
Splicing Time | Typical 11 seconds with standard single-mode fiber |
Arc Calibration Method | Automatic, real-time by using results of previous splice when in AUTO mode; manual arc calibration function available |
Splicing Modes | 100 preset and user programmable modes |
Splice Loss Estimate | Based upon dual camera cladding axis alignment data |
Storage of Splice Result | Last 2000 results to be stored in the internal memory |
Fiber Display | X or Y, or both X and Y simultaneously; front or rear monitor display options with automated image orientation |
Magnification | 300X for single X or Y view, or 187X for X and Y view |
Viewing Method | Dual cameras with 4.1 inch TFT color LCD monitor with anti-reflective coating |
Operating Condition | 0 to 3,660m above sea level, 0 to 95% RH, -10 to 50°C respectively |
Mechanical Proof Test | 1.96 to 2.25N |
Tube Heater | Built-in tube heater with 30 heating modes; auto-start function |
Tube Heating Time | Typical 30 seconds with FP-03 sleeve, 35 seconds with FP3 (40), 35-55 seconds with Fujikura micro sleeves |
Protection Sleeve Length | 60mm, 40mm, micro |
Splice/Heat with Battery | Typical 150 cycles with power save functions activated |
Power Supply | Auto voltage selection from 100 to 240V AC or 10 to 15V DC with ADC-1, 13.2V DC with BTR-08 battery |
Terminals | USB 1.1 (USB-B type) for PC communication, Mini-DIN (6-pin) for HJS-02/03 and SH-8 tube heater |
Wind Protection | Maximum wind velocity of 15m/s. (34 mph) |
Dimensions | 136W x 161D x 143H (mm) / 5.3W x 6.3D x 5.6H (inches) |
Weight | 2.1 kg (4.6 lbs) with AC adapter ADC-11; 2.5kg (5.5 lbs) with BTR-08 battery |
Additional information
Lead Time | 3-5 Days |
---|---|
Packaging | Box |
Reviews
There are no reviews yet.